For 122 jobs in construction, tourism, healthcare and beauty, the Albanian tax office has published the wage it expects to see on the payroll. It is not a legal minimum wage. But any wage declared below it makes the business a "risk case", and in construction field checks started on 16 January 2026. Find your profession below and compare it with the wage you declare.
Find the indicative wage for your profession
Pick the sector, search the profession and enter the wage you declare. The figures come from the tax office's official list.
Compare your payroll with the indicative wage
122 professions in three sectors. Official Albanian names in brackets in the full list.
Indicative wage for waiter: 70,000 ALL. Enter the wage you declare to compare.
The full official list, all three sectors
| Profession | Indicative wage (ALL) |
|---|---|
| Administrator, director or manager (Administrator/Drejtor/Manaxher) | 140,000 |
| Real estate agent (Agjent pasurie të patundshme) | 124,000 |
| Architect (Arkitekt) | 120,000 |
| Painter (structures, buildings) (Bojaxhi (konstruksione, ndërtesa)) | 85,000 |
| Bulldozer operator (Drejtues buldozeri) | 110,000 |
| Excavator operator (Drejtues ekskavatori) | 110,000 |
| Loader operator (Drejtues fadrome/fadromist) | 110,000 |
| Concrete machinery operator (Drejtues të makinave të betonit) | 110,000 |
| Heavy machinery operator (Drejtues të makinave të rënda) | 110,000 |
| Electrician (Elektricist) | 95,000 |
| Surveyor (geometer) (Gjeometër) | 95,000 |
| Geotechnician (Gjeoteknik) | 95,000 |
| Steel fixer (Hekurkthyes) | 90,000 |
| Plumber (Hidraulik) | 95,000 |
| Installer (Instalues) | 80,000 |
| Solar panel installer (Instalues të paneleve diellore) | 90,000 |
| Engineer (Inxhinier) | 115,000 |
| Technical safety engineer (Inxhinier sigurimi teknik) | 150,000 |
| Carpenter (Karpentier) | 90,000 |
| Warehouse keeper (Magazinier) | 85,000 |
| Fitter (Montues) | 90,000 |
| Glazing fitter (Montues vetratash) | 90,000 |
| Bricklayer (Murator) | 90,000 |
| Crane operator (Operator/Vinç) | 160,000 |
| Aluminium worker (Punëtor duralumini) | 80,000 |
| Labourer, mortar, maintenance or helper (Punëtor/Llaç/Mirëmbajtje/Ndihmës) | 80,000 |
| Welder (Saldator) | 95,000 |
| Cleaner (sanitation) (Sanitar) | 60,000 |
| Truck driver (Shofer kamioni) | 100,000 |
| Specialist (Specialist) | 95,000 |
| Plasterer (Suvatues) | 90,000 |
| Construction technician (Teknik ndërtimi) | 100,000 |
| Design technician (Teknik projektimi) | 100,000 |
| Awning technician (Teknik tendash) | 100,000 |
| Topographer (Topograf) | 120,000 |
| Repairer (Riparues) | 80,000 |
| Tiler (Shtrues pllakash) | 90,000 |
| Designer (projects) (Projektues) | 120,000 |
| Construction support worker (Mbështetës në ndërtim) | 80,000 |
| Profession | Indicative wage (ALL) |
|---|---|
| Cashier, hotel or self-service shop (Arkëtar hotel/dyqan vetëshërbim) | 67,000 |
| Bartender (Banakier) | 80,000 |
| Ice-cream maker (Bërës i akullores) | 78,000 |
| Baker (Bukëpjekës) | 70,000 |
| Tourism economist (Ekonomist për turizëm) | 96,000 |
| Waiter (Kamarier) | 70,000 |
| Restaurant waiter (Kamarier në restorant) | 70,000 |
| Banquet waiter (Kamarier për bankete) | 80,000 |
| Hotel waiter (Kamarier për hotele) | 70,000 |
| Gardener (Kopshtar) | 70,000 |
| Head chef or cook (Kryekuzhinier/Kuzhinier) | 140,000 |
| Dishwasher (by hand) (Larës enësh me dorë) | 60,000 |
| Laundry washer (Larës rrobash në lavanderi) | 60,000 |
| Warehouse keeper (Magazinier) | 75,000 |
| Manager (Manaxher) | 90,000 |
| Travel agency manager (Manaxher agjencie udhëtimi) | 110,000 |
| Bar-café manager (Manaxher bar-kafe) | 90,000 |
| Hotel manager (Manaxher hoteli) | 110,000 |
| Restaurant manager (Manaxher restoranti) | 100,000 |
| Hotel cleaning supervisor (Mbikëqyrës pastrimi në hotel) | 100,000 |
| Restaurant cleaning supervisor (Mbikëqyrës pastrimi në restorant) | 70,000 |
| Kitchen assistant (Ndihmës në kuzhinë) | 90,000 |
| Travel agency clerk (Nëpunës në agjenci udhëtimi) | 90,000 |
| Tour operator (Operator turistik) | 70,000 |
| Pastry cook (Pastiçier) | 70,000 |
| Hotel room cleaner (Pastrues dhomash në hotel) | 70,000 |
| Fish cleaner (Pastrues peshku) | 70,000 |
| Beach patrol (Patrullues në plazh) | 84,000 |
| Pizza maker (Picajol) | 100,000 |
| Cloakroom attendant (Punëtor gardërobe) | 60,000 |
| Hotel manual worker (Punëtor krahu në hotel) | 60,000 |
| Hotel cleaning worker (Punëtor krahu pastrimi në hotel) | 60,000 |
| Restaurant cleaning worker (Punëtor krahu pastrimi në restorant) | 60,000 |
| Laundry worker (Punëtor lavanderie) | 60,000 |
| Grounds and flower worker (Punëtor lulishtar) | 60,000 |
| Fast-food worker (Punëtor në fast-food) | 70,000 |
| Self-service food worker (Punëtor në vetëshërbim ushqimesh) | 70,000 |
| Pool cleaner (Punëtor të pastrimit të pishinave) | 80,000 |
| Beach cleaner (Punëtor të pastrimit të plazhit) | 60,000 |
| Receptionist (Recepsionist) | 63,000 |
| Parking attendant (Roje parkimi) | 55,000 |
| Beach guard (Roje plazhi) | 55,000 |
| Cleaner (sanitation) (Sanitar) | 60,000 |
| Head pastry chef (Shef pastiçerie) | 130,000 |
| Profession | Indicative wage (ALL) |
|---|---|
| General and vascular surgery (Kirurgji e Përgjithshme & Vaskulare) | 200,000 |
| Specialised surgery (neuro, cardio, orthopaedic, plastic) (Kirurgji e Specializuar (Neuro/Kardio/Ortopedi/Plastike)) | 215,000 |
| Cardiology, gastroenterology, endocrinology (Kardiologji / Gastroenterologji / Endokrinologji) | 200,000 |
| Neurology, psychiatry, psychology (Neurologji / Psikiatri / Psikologji) | 200,000 |
| ENT, dermatology, allergology, rheumatology (ORL / Dermatologji / Alergologji / Reumatologji) | 190,000 |
| Paediatrics, obstetrics and gynaecology, neonatology (Pediatri / Gjinekologji-Obstetrikë / Neonatologji) | 210,000 |
| Ophthalmology, urology, oncology, others (Okulistikë / Urologji / Onkologji / Tjerë) | 205,000 |
| General practitioner (Mjek i Përgjithshëm) | 163,000 |
| Family and primary care doctor (Mjek Familje & Kujdesi Parësor) | 165,000 |
| Anaesthesiology and intensive care (Anesteziologji / Reanimacion) | 215,000 |
| Other specialist doctors (Mjekë Specialistë të Tjerë) | 140,000 |
| Dental and oral surgery (Kirurgji Dentare & Goje) | 170,000 |
| Dentist (Dentist & Stomatolog) | 110,000 |
| Specialised dentistry (ortho, paedo, prostho, perio) (Dentistri e Specializuar (Orto/Pedo/Prosto/Perio)) | 105,000 |
| Dental technician (Teknik & Laborant Dentar) | 80,000 |
| Medical and dental assistant (Asistentë Mjekësorë & Dentarë) | 85,000 |
| General nurse (Infermier i Përgjithshëm) | 100,000 |
| Head nurse (Kryeinfermier) | 125,000 |
| Midwife and head midwife (Mami & Kryemami) | 110,000 |
| Pharmacist (Farmacist) | 110,000 |
| Pharmacology, pharmacy technician (Farmakologji / Teknik Farmaci) | 120,000 |
| Medical laboratory technician (Laborant Mjekësor) | 100,000 |
| Bacteriology, biochemistry, medical sciences (Bakteriologji / Biokimi / Shkenca Mjekësore) | 115,000 |
| Imaging, radiology, radiotherapy (Imazheri / Radiologji / Terapi Rrezatimi) | 100,000 |
| Optics, optometry (Optikë / Optometri) | 110,000 |
| Physiotherapy (Fizioterapi) | 90,000 |
| Speech and occupational therapy (Terapi (Logo/Ergo/Okupacionale)) | 95,000 |
| Dietetics (Dietologji) | 100,000 |
| Health management (Drejtim & Menaxhim Shëndetësor) | 140,000 |
| Medical secretary, reception, information (Sekretari / Recepsion / Informacion Mjekësor) | 85,000 |
| Medical data, statistics, IT (Të Dhëna / Statistikë / IT Mjekësore) | 135,000 |
| Medical helper and support (Ndihmës & Mbështetës Mjekësor) | 90,000 |
| Medical sales representative (Përfaqësues shitjesh mjekësore) | 130,000 |
| Barber and hairdresser (Berberë & Parukierë) | 75,000 |
| Beautician and cosmetician (Estetistë & Kozmetistë) | 80,000 |
| Manicure, pedicure, make-up (Manikyristë / Pedikyristë / Make-up) | 80,000 |
| Yoga, gymnastics or sports trainer (Trajner Joge/Gjimnastikë/Sporti) | 80,000 |
| Aerobics, dance or gym instructor (Instruktor aerobi/kërcimi/palestre) | 80,000 |
| Personal trainer (Instruktor personal) | 120,000 |
Your choices stay on this page and reset on reload. They are not sent to Pivot or the tax authority.
Official source: Albanian tax authority, indicative wagesSome examples from the list
The list does not say whether the figure is gross or net. We compare it with the gross wage declared on the payroll, because that is the figure the tax office sees. If you are unsure about a specific case, ask your accountant before changing the payroll. English job names are our translations; the Albanian ones are official.
How the tax office uses the list
The tax office compares the wages on monthly payrolls with the indicative level for each profession. According to its notice for the medical and beauty sector, anyone who declares less, or changes an employee's profession to declare a lower wage, is treated as a risk and checked by specialised teams.
What to do if you pay below the indicative level
Illustrative example: a restaurant declares two waiters at ALL 50,000 each. The indicative wage is ALL 70,000. The ALL 20,000 gap per employee puts the restaurant among the risk cases, even if the waiters also earn tips.
How Pivot helps
We check your payroll against the official list, employee by employee. We show you where you are below the level and what correcting it costs in tax and contributions. We help you update contracts and job titles so the payroll matches the real work.
Talk to Pivot about payroll. Related: the cost of hiring in Albania.
Official sources and period
- Tax administration: wage informality, indicative wages by sector
- Tax administration: medical and beauty sector list, 1 April 2026
- Tax administration: construction field checks, 16 January 2026
- Tax administration: tourism sector list, 13 June 2025
The list was read on 28 October 2026, in the version of the page updated on 13 October 2026. The restaurant example is illustrative.



